spelers | Elo score | ||
---|---|---|---|
1. | Camara, G. (Gabrielius) Men, S. (Shuohan) | 0/0 3:0 | |
13-11, 11-3, 11-5 | |||
2. | Pelz, P. (Pekka) Rengers, C. (Colin) | 5/-5 3:0 | |
11-8, 11-6, 11-8 | |||
3. | Hardmeier, E. (Elias) Nayre, J.M.M. (Jann Mari M) | 6/-6 3:1 | |
11-6, 13-11, 9-11, 11-8 | |||
4. | Camara, G. (Gabrielius) Rengers, C. (Colin) | 0/0 3:0 | |
11-8, 11-4, 11-3 | |||
5. | Hardmeier, E. (Elias) Men, S. (Shuohan) | 3/-3 3:1 | |
11-9, 11-7, 11-13, 11-7 | |||
6. | Pelz, P. (Pekka) Nayre, J.M.M. (Jann Mari M) | -13/13 0:3 | |
9-11, 9-11, 5-11 | |||
7. | Camara, G. (Gabrielius)/Hardmeier, E. (Elias) Men, S. (Shuohan)/Nayre, J.M.M. (Jann Mari M) | -/- 3:0 | |
11-7, 12-10, 12-10 |
speler | gwn. | vrl. | Elo |
---|---|---|---|
4029674 Camara, G. (Gabrielius) | 2 | 0 | 0 |
4266373 Pelz, P. (Pekka) | 1 | 1 | -8 |
4277471 Hardmeier, E. (Elias) | 2 | 0 | 9 |
4075950 Men, S. (Shuohan) | 0 | 2 | -3 |
3816492 Rengers, C. (Colin) | 0 | 2 | -5 |
4416368 Nayre, J.M.M. (Jann Mari M) | 1 | 1 | 7 |