spelers | Elo score | ||
---|---|---|---|
1. | Gutierrez, M. (Marc) Kahn, J. (Jonah) | 2/-2 3:0 | |
11-6, 11-2, 11-3 | |||
2. | Khatchanov, M. (Martin) Schultz, N.W. (Nolan) | 6/-6 3:1 | |
6-11, 11-9, 11-6, 11-2 | |||
3. | Mosiuk, M. (Mykhailo) Huiden, A. (Arjan) | 7/-7 3:0 | |
12-10, 11-8, 11-5 | |||
4. | Gutierrez, M. (Marc) Schultz, N.W. (Nolan) | 1/-1 3:0 | |
12-10, 11-5, 11-6 | |||
5. | Mosiuk, M. (Mykhailo) Kahn, J. (Jonah) | 7/-7 3:1 | |
11-6, 8-11, 11-8, 13-11 | |||
6. | Khatchanov, M. (Martin) Huiden, A. (Arjan) | 7/-7 3:2 | |
11-8, 7-11, 9-11, 11-8, 11-5 | |||
7. | Gutierrez, M. (Marc)/Khatchanov, M. (Martin) Schultz, N.W. (Nolan)/Kahn, J. (Jonah) | -/- 3:1 | |
11-6, 6-11, 11-3, 11-6 |
speler | gwn. | vrl. | Elo |
---|---|---|---|
4440618 Gutierrez, M. (Marc) | 2 | 0 | 3 |
3630286 Khatchanov, M. (Martin) | 2 | 0 | 13 |
4440626 Mosiuk, M. (Mykhailo) | 2 | 0 | 14 |
3623611 Kahn, J. (Jonah) | 0 | 2 | -9 |
3870014 Schultz, N.W. (Nolan) | 0 | 2 | -7 |
3715125 Huiden, A. (Arjan) | 0 | 2 | -14 |