spelers | Elo score | ||
---|---|---|---|
1. | Chobeau, C. (Clement) Kahn, J. (Jonah) | 2/-2 3:1 | |
12-14, 11-5, 11-3, 11-6 | |||
2. | Men, S. (Shuohan) Schultz, N.W. (Nolan) | 6/-6 3:2 | |
11-9, 9-11, 7-11, 11-4, 11-5 | |||
3. | Rengers, C. (Colin) Huiden, A. (Arjan) | 6/-6 3:0 | |
13-11, 11-9, 13-11 | |||
4. | Chobeau, C. (Clement) Schultz, N.W. (Nolan) | 0/0 3:0 | |
11-5, 11-5, 11-3 | |||
5. | Rengers, C. (Colin) Kahn, J. (Jonah) | 8/-8 3:0 | |
11-8, 11-8, 11-7 | |||
6. | Men, S. (Shuohan) Huiden, A. (Arjan) | -17/17 0:3 | |
10-12, 5-11, 8-11 | |||
7. | Chobeau, C. (Clement)/Rengers, C. (Colin) Kahn, J. (Jonah)/Huiden, A. (Arjan) | -/- 3:0 | |
11-4, 11-7, 11-5 |
speler | gwn. | vrl. | Elo |
---|---|---|---|
4332459 Chobeau, C. (Clement) | 2 | 0 | 2 |
4075950 Men, S. (Shuohan) | 1 | 1 | -11 |
3816492 Rengers, C. (Colin) | 2 | 0 | 14 |
3623611 Kahn, J. (Jonah) | 0 | 2 | -10 |
3870014 Schultz, N.W. (Nolan) | 0 | 2 | -6 |
3715125 Huiden, A. (Arjan) | 1 | 1 | 11 |